Facts about Houses in Boston |
|
Average Single Family House Price |
Change from Previous Year |
$465,000 |
+9% |
Most Expensive Areas |
|
Back Bay, Beacon Hill, South End, Waterfront, Brookline, Cambrige Wellesley, Newton, Lexington, Belmont, Winchester |
|
Most Affordable Areas |
|
Allston, Brighton, Sommerville, East Boston, Chelsea, Lynn, Dorchester, Mattapan, Roxbury, Hyde Park, Roslindale, Quincy, Melrose, |
Demand for single family homes in the Boston area is strong. The median house value is around $460,000 and has gone up over 9% over the past year. The good news is that house prices vary a great deal across the Boston area and if you are doing your research you can still find a home that is within your budget.
For example Quincy on the south shore offers reasonable home prices with a good school system and quick access to Boston via the Red Line or Highway 93. On the North Shore, Wakefield offers still some reasonable home prices combined with a good commuter location and an attractive downtown.
On the higher price range there is Milton that offers a sterling school system and still offers some houses that are somewhat affordable or Melrose that has a great school system with houses that are still within range of many buyers.
Across Boston, prices can vary greatly and even in areas that are out of range, just a block away you may find the perfect home for you. Good research is the key.
Boston Area Neighborhoods and Towns
Following is are the general characteristics of all Boston area towns and neighborhoods and links to available houses in those areas.
Town or Neighbourhood | Average Property Price | Average Income | School Testing | Size | Attributes | |
Allston | ||||||
Arlington | ||||||
Back Bay | ||||||
Bay Village | ||||||
Beacon Hill | ||||||
Belmont | ||||||
Brighton | ||||||
Brookline | ||||||
Cambridge | ||||||
Charlestown | ||||||
Chelsea | ||||||
Chinatown | ||||||
Dorchester | ||||||
Downtown | ||||||
East Boston | ||||||
Everett | ||||||
Fenway | ||||||
Financial District | ||||||
Hyde Park | ||||||
Jamaica Plain | ||||||
Lexington | ||||||
Lynn | ||||||
Malden | ||||||
Mattapan | ||||||
Medford | ||||||
Melrose | ||||||
Midtown | ||||||
Milton | ||||||
Mission Hill | ||||||
Nahant | ||||||
Newton | ||||||
North End | ||||||
Quincy | ||||||
Revere | ||||||
Roslindale | ||||||
Roxbury | ||||||
Saugus | ||||||
Seaport | ||||||
Somerville | ||||||
South Boston | ||||||
South End | ||||||
Stoneham | ||||||
Wakefield | ||||||
Waltham | ||||||
Waterfront | ||||||
Wellesley | ||||||
West End | ||||||
West Roxbury | ||||||
Winchester | ||||||
Winthrop | ||||||
Woburn |