Houses For Sale West Of Boston, MA
Results 1 - 30 of 66Baths: 1.00 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 1,024 Lot Size: 2,744 Lot Acres: 0.06 County: Middlesex
Beds: 3 Baths: 2.00 FT2: 1,386 Lot Size: 8,494 Lot Acres: 0.20 County: Middlesex
Beds: 3 Baths: 1.00 FT2: 1,436 Lot Size: 10,803 Lot Acres: 0.25 County: Middlesex
Beds: 3 Baths: 1.50 FT2: 1,296 Lot Size: 4,922 Lot Acres: 0.11 County: Middlesex
Beds: 3 Baths: 1.50 FT2: 1,879 Lot Size: 7,405 Lot Acres: 0.17 County: Middlesex
Beds: 4 Baths: 1.50 FT2: 1,898 Lot Size: 5,663 Lot Acres: 0.13 County: Middlesex
Beds: 3 Baths: 1.00 FT2: 1,683 Lot Size: 3,964 Lot Acres: 0.09 County: Middlesex
Beds: 3 Baths: 1.50 FT2: 1,956 Lot Size: 6,490 Lot Acres: 0.15 County: Middlesex
Beds: 3 Baths: 2.00 FT2: 2,088 Lot Size: 8,930 Lot Acres: 0.21 County: Middlesex
Beds: 3 Baths: 1.50 FT2: 1,820 Lot Size: 10,019 Lot Acres: 0.23 County: Middlesex
Beds: 3 Baths: 1.50 FT2: 1,806 Lot Size: 6,186 Lot Acres: 0.14 County: Middlesex
Beds: 3 Baths: 2.00 FT2: 1,569 Lot Size: 26,822 Lot Acres: 0.62 County: Norfolk
Beds: 5 Baths: 2.50 FT2: 2,580 Lot Size: 8,288 Lot Acres: 0.19 County: Middlesex
Beds: 5 Baths: 1.00 FT2: 1,755 Lot Size: 5,925 Lot Acres: 0.14 County: Norfolk
Beds: 3 Baths: 1.50 FT2: 1,732 Lot Size: 7,937 Lot Acres: 0.18 County: Middlesex
Beds: 4 Baths: 2.50 FT2: 1,998 Lot Size: 20,908 Lot Acres: 0.48 County: Middlesex
Beds: 4 Baths: 2.00 FT2: 1,938 Lot Size: 8,581 Lot Acres: 0.20 County: Middlesex
Beds: 4 Baths: 3.50 FT2: 2,595 Lot Size: 3,096 Lot Acres: 0.07 County: Middlesex
Beds: 3 Baths: 2.50 FT2: 1,728 Lot Size: 10,000 Lot Acres: 0.23 County: Norfolk
Beds: 8 Baths: 3.00 FT2: 3,272 Lot Size: 7,294 Lot Acres: 0.17 County: Norfolk
Beds: 4 Baths: 2.00 FT2: 2,229 Lot Size: 9,962 Lot Acres: 0.23 County: Middlesex
Beds: 5 Baths: 4.00 FT2: 2,500 Lot Size: 7,341 Lot Acres: 0.17 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 804 Lot Size: 6,800 Lot Acres: 0.16 County: Middlesex
Beds: 4 Baths: 3.50 FT2: 2,600 Lot Size: 5,000 Lot Acres: 0.11 County: Middlesex
Beds: 4 Baths: 2.50 FT2: 2,018 Lot Size: 5,927 Lot Acres: 0.14 County: Middlesex
Beds: 4 Baths: 3.50 FT2: 3,122 Lot Size: 20,379 Lot Acres: 0.47 County: Norfolk
Beds: 3 Baths: 4.50 FT2: 3,100 Lot Size: 3,500 Lot Acres: 0.08 County: Middlesex
Beds: 4 Baths: 3.50 FT2: 3,800 Lot Size: 9,000 Lot Acres: 0.21 County: Middlesex
Beds: 3 Baths: 3.50 FT2: 3,168 Lot Size: 5,000 Lot Acres: 0.11 County: Middlesex
Boston Area Latest Mortgage Rates
Mortgage Calculator
Search for Homes
-
-
-
-
-
-
As Boston area homes have become more expensive and outside ...
More about Boston Real Estate
-
-
The Boston Real Estate Market is very dynamic, showing stron...
-
-
-
-
-
-
-
The Boston area is going through a renaissance when it comes...
-
-
-