Greater Boston Real Estate |
|
Average Single Family Home Price |
Change from Previous Year |
$465,000 |
+3.7% |
Average Condo Price |
Change from Previous Year |
$445,000 |
+8.4% |
Most Expensive Areas |
|
Back Bay, Waterfront, Seaport, Downtown, Brookline, Belmont, Financial District, Chinatown |
|
Most Affordable Areas |
|
Allston Brighton, Sommerville, East Boston, Chelsea, Dorchester, Mattapan, Dorchester, Roxbury, Hyde Park, Roslindale |
Deciding where to buy a home in the Boston area depends on many very personal factors. Each individual or family has their own ideas what their needs are and what they can afford. The following factors can play an important role:
Cost - The cost of housing is often a governing factor. In the Boston area, the price range of homes vary greatly from one neighborhood or town to another.
Income - Average Income of an area is another important factor as schools and services are usually better in more affluent areas.
Schools - The quality of schools can be an important factor in the decision. In general terms, suburban locations and affluent areas offer better public schools than their urban or less affluent counterparts. However, there are exceptions to this and there are many excellent private schools throughout the city.
Attributes - Neighborhoods and towns have their unique attributes such as style, culture, public transportation and entertainment. For most people, these are important factors when it comes to making a decision about their home.
Where to live in Boston - Neigborhood Data
The following table compares characteristics of each Boston neigborhood.
Town or Neighbourhood | Average Property Price | Average Income | School Testing | Size | Attributes | |
Allston | ||||||
Arlington | ||||||
Back Bay | ||||||
Bay Village | ||||||
Beacon Hill | ||||||
Belmont | ||||||
Brighton | ||||||
Brookline | ||||||
Cambridge | ||||||
Charlestown | ||||||
Chelsea | ||||||
Chinatown | ||||||
Dorchester | ||||||
Downtown | ||||||
East Boston | ||||||
Everett | ||||||
Fenway | ||||||
Financial District | ||||||
Hyde Park | ||||||
Jamaica Plain | ||||||
Lexington | ||||||
Lynn | ||||||
Malden | ||||||
Mattapan | ||||||
Medford | ||||||
Melrose | ||||||
Midtown | ||||||
Milton | ||||||
Mission Hill | ||||||
Nahant | ||||||
Newton | ||||||
North End | ||||||
Quincy | ||||||
Revere | ||||||
Roslindale | ||||||
Roxbury | ||||||
Saugus | ||||||
Seaport | ||||||
Somerville | ||||||
South Boston | ||||||
South End | ||||||
Stoneham | ||||||
Wakefield | ||||||
Waltham | ||||||
Waterfront | ||||||
Wellesley | ||||||
West End | ||||||
West Roxbury | ||||||
Winchester | ||||||
Winthrop | ||||||
Woburn |