Greater Boston Real Estate |
|
Average Single Family Home Price |
Change from Previous Year |
$465,000 |
+3.7% |
Average Condo Price |
Change from Previous Year |
$445,000 |
+8.4% |
Most Expensive Areas |
|
Back Bay, Waterfront, Seaport, Downtown, Brookline, Belmont, Financial District, Chinatown |
|
Most Affordable Areas |
|
Allston Brighton, Sommerville, East Boston, Chelsea, Dorchester, Mattapan, Dorchester, Roxbury, Hyde Park, Roslindale |
The Boston Real Estate Market is very dynamic, showing strong demand across the board. The median home value in the Boston area is around $460,000 and Boston home values have gone up over 9% over the past year.
Boston is known for its many unique and vibrant neigbourhoods, each with its unique character. Property values in the city reflect the location and character of each neigbourhood and can vary a great deal. For example, the average condo price in the Back Bay area in 2016 was $1,1 million but only a short walk away is Allston/Brighton where the average condo price is around $370,000.
The following information illustrates average property prices and real estate market factors for each Boston neigbourhood and neraby towns;
Real Estate Market Information in Boston
Following is a real estate market summary and unique attributes of each Boston neighborhood.
Town or Neighbourhood | Average Property Price | Average Income | School Testing | Size | Attributes | |
Allston | ||||||
Arlington | ||||||
Back Bay | ||||||
Bay Village | ||||||
Beacon Hill | ||||||
Belmont | ||||||
Brighton | ||||||
Brookline | ||||||
Cambridge | ||||||
Charlestown | ||||||
Chelsea | ||||||
Chinatown | ||||||
Dorchester | ||||||
Downtown | ||||||
East Boston | ||||||
Everett | ||||||
Fenway | ||||||
Financial District | ||||||
Hyde Park | ||||||
Jamaica Plain | ||||||
Lexington | ||||||
Lynn | ||||||
Malden | ||||||
Mattapan | ||||||
Medford | ||||||
Melrose | ||||||
Midtown | ||||||
Milton | ||||||
Mission Hill | ||||||
Nahant | ||||||
Newton | ||||||
North End | ||||||
Quincy | ||||||
Revere | ||||||
Roslindale | ||||||
Roxbury | ||||||
Saugus | ||||||
Seaport | ||||||
Somerville | ||||||
South Boston | ||||||
South End | ||||||
Stoneham | ||||||
Wakefield | ||||||
Waltham | ||||||
Waterfront | ||||||
Wellesley | ||||||
West End | ||||||
West Roxbury | ||||||
Winchester | ||||||
Winthrop | ||||||
Woburn |