Houses For Sale South Of Boston, MA
Results 1 - 30 of 107Beds: 2 Baths: 1.50 FT2: 942 County: Norfolk
Beds: 2 Baths: 1.00 FT2: 1,053 Lot Size: 4,780 Lot Acres: 0.11 County: Norfolk
Beds: 3 Baths: 1.50 FT2: 907 Lot Size: 3,200 Lot Acres: 0.07 County: Suffolk
Beds: 3 Baths: 1.50 FT2: 1,326 Lot Size: 4,998 Lot Acres: 0.11 County: Suffolk
Beds: 3 Baths: 1.00 FT2: 1,024 Lot Size: 7,500 Lot Acres: 0.17 County: Norfolk
Beds: 3 Baths: 1.00 FT2: 1,218 Lot Size: 2,734 Lot Acres: 0.06 County: Norfolk
Beds: 3 Baths: 1.50 FT2: 1,000 Lot Size: 700 Lot Acres: 0.02 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 1,166 Lot Size: 4,315 Lot Acres: 0.10 County: Norfolk
Beds: 3 Baths: 1.00 FT2: 1,058 Lot Size: 6,500 Lot Acres: 0.15 County: Norfolk
Beds: 3 Baths: 1.00 FT2: 1,125 Lot Size: 11,325 Lot Acres: 0.26 County: Norfolk
Beds: 2 Baths: 1.00 FT2: 682 Lot Size: 7,541 Lot Acres: 0.17 County: Suffolk
Beds: 4 Baths: 1.00 FT2: 1,170 Lot Size: 5,000 Lot Acres: 0.11 County: Norfolk
Beds: 3 Baths: 1.00 FT2: 1,036 Lot Size: 5,808 Lot Acres: 0.13 County: Norfolk
Beds: 4 Baths: 1.50 FT2: 1,255 Lot Size: 792 Lot Acres: 0.02 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 876 Lot Size: 5,077 Lot Acres: 0.12 County: Suffolk
Beds: 3 Baths: 2.00 FT2: 1,222 Lot Size: 2,730 Lot Acres: 0.06 County: Norfolk
Beds: 3 Baths: 2.00 FT2: 1,875 Lot Size: 4,000 Lot Acres: 0.09 County: Norfolk
Beds: 3 Baths: 1.50 FT2: 1,525 Lot Size: 3,200 Lot Acres: 0.07 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 1,383 County: Suffolk
Beds: 3 Baths: 2.00 FT2: 1,402 Lot Size: 4,200 Lot Acres: 0.10 County: Suffolk
Beds: 4 Baths: 2.00 FT2: 1,966 Lot Size: 6,328 Lot Acres: 0.15 County: Suffolk
Beds: 3 Baths: 1.50 FT2: 1,184 Lot Size: 2,355 Lot Acres: 0.05 County: Suffolk
Beds: 3 Baths: 3.50 FT2: 1,704 Lot Size: 1,815 Lot Acres: 0.04 County: Suffolk
Beds: 3 Baths: 2.00 FT2: 1,360 Lot Size: 6,250 Lot Acres: 0.14 County: Suffolk
Beds: 3 Baths: 2.00 FT2: 1,346 Lot Size: 7,288 Lot Acres: 0.17 County: Norfolk
Beds: 5 Baths: 1.50 FT2: 1,160 Lot Size: 5,270 Lot Acres: 0.12 County: Suffolk
Beds: 5 Baths: 2.00 FT2: 1,707 Lot Size: 6,800 Lot Acres: 0.16 County: Suffolk
Beds: 3 Baths: 1.50 FT2: 1,854 Lot Size: 8,712 Lot Acres: 0.20 County: Norfolk
Beds: 3 Baths: 1.50 FT2: 1,550 Lot Size: 10,075 Lot Acres: 0.23 County: Norfolk
Beds: 3 Baths: 1.00 FT2: 1,225 Lot Size: 6,569 Lot Acres: 0.15 County: Norfolk
Boston Area Latest Mortgage Rates
Mortgage Calculator
Search for Homes
-
-
-
-
-
-
As Boston area homes have become more expensive and outside ...
More about Boston Real Estate
-
-
The Boston Real Estate Market is very dynamic, showing stron...
-
-
-
-
-
-
-
The Boston area is going through a renaissance when it comes...
-
-
-