Houses For Sale North Of Boston, MA
Results 1 - 30 of 190Beds: 3 Baths: 2.50 FT2: 2,805 Lot Size: 13,365 Lot Acres: 0.31 County: Suffolk
Beds: 3 Baths: 2.00 FT2: 1,159 Lot Size: 4,324 Lot Acres: 0.10 County: Essex
Beds: 1 Baths: 1.00 FT2: 696 Lot Size: 3,200 Lot Acres: 0.07 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 2,300 Lot Size: 3,634 Lot Acres: 0.08 County: Suffolk
Beds: 3 Baths: 1.00 FT2: 1,078 Lot Size: 2,253 Lot Acres: 0.05 County: Essex
FT2: 9,999 Lot Size: 5,150 Lot Acres: 0.12 County: Suffolk
Beds: 3 Baths: 1.50 FT2: 946 Lot Size: 5,235 Lot Acres: 0.12 County: Essex
Beds: 2 Baths: 2.00 FT2: 1,080 Lot Size: 1,080 Lot Acres: 0.02 County: Suffolk
Beds: 4 Baths: 2.00 FT2: 1,932 Lot Size: 2,250 Lot Acres: 0.05 County: Essex
Beds: 2 Baths: 1.50 FT2: 1,280 Lot Size: 3,510 Lot Acres: 0.08 County: Essex
Beds: 3 Baths: 1.00 FT2: 960 Lot Size: 1,567 Lot Acres: 0.04 County: Essex
Beds: 3 Baths: 1.00 FT2: 1,918 Lot Size: 7,537 Lot Acres: 0.17 County: Essex
Beds: 2 Baths: 1.00 FT2: 1,016 Lot Size: 5,000 Lot Acres: 0.11 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 741 Lot Size: 12,606 Lot Acres: 0.29 County: Essex
Beds: 3 Baths: 1.00 FT2: 1,104 Lot Size: 6,157 Lot Acres: 0.14 County: Essex
Beds: 3 Baths: 2.00 FT2: 1,172 Lot Size: 4,528 Lot Acres: 0.10 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 1,320 Lot Size: 4,200 Lot Acres: 0.10 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 1,090 Lot Size: 5,166 Lot Acres: 0.12 County: Essex
Beds: 3 Baths: 1.50 FT2: 1,190 Lot Size: 3,846 Lot Acres: 0.09 County: Middlesex
Beds: 3 Baths: 1.00 FT2: 1,147 Lot Size: 2,194 Lot Acres: 0.05 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 1,451 Lot Size: 4,865 Lot Acres: 0.11 County: Essex
Beds: 2 Baths: 1.00 FT2: 630 Lot Size: 3,390 Lot Acres: 0.08 County: Middlesex
Beds: 3 Baths: 1.50 FT2: 1,196 Lot Size: 4,337 Lot Acres: 0.10 County: Essex
Beds: 4 Baths: 1.50 FT2: 1,366 Lot Size: 3,667 Lot Acres: 0.08 County: Essex
Beds: 3 Baths: 2.00 FT2: 1,127 Lot Size: 4,932 Lot Acres: 0.11 County: Essex
Beds: 3 Baths: 3.00 FT2: 1,190 Lot Size: 5,769 Lot Acres: 0.13 County: Essex
Beds: 3 Baths: 1.50 FT2: 1,454 Lot Size: 3,562 Lot Acres: 0.08 County: Suffolk
Beds: 4 Baths: 2.00 FT2: 1,484 Lot Size: 4,740 Lot Acres: 0.11 County: Essex
Beds: 2 Baths: 1.50 FT2: 1,788 Lot Size: 3,465 Lot Acres: 0.08 County: Essex
Beds: 4 Baths: 1.50 FT2: 1,527 Lot Size: 2,170 Lot Acres: 0.05 County: Essex
Boston Area Latest Mortgage Rates
Mortgage Calculator
Search for Homes
-
-
-
-
-
-
As Boston area homes have become more expensive and outside ...
More about Boston Real Estate
-
-
The Boston Real Estate Market is very dynamic, showing stron...
-
-
-
-
-
-
-
The Boston area is going through a renaissance when it comes...
-
-
-