Condos For Sale North Of Boston, MA
Results 1 - 30 of 218Beds: 1 Baths: 1.00 FT2: 584 County: Essex
Beds: 1 Baths: 1.00 FT2: 694 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 600 Lot Size: 7,997 Lot Acres: 0.18 County: Essex
Beds: 1 Baths: 1.00 FT2: 600 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 537 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 388 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 626 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 772 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 1,152 County: Suffolk
Beds: 1 Baths: 1.00 FT2: 500 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 670 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 937 County: Suffolk
Beds: 1 Baths: 1.00 FT2: 503 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 575 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 687 Lot Size: 17,789 Lot Acres: 0.41 County: Essex
Beds: 2 Baths: 1.00 FT2: 715 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 633 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 432 Lot Size: 1 County: Middlesex
Baths: 0.50 FT2: 750 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,024 County: Essex
Beds: 3 Baths: 1.00 FT2: 1,136 Lot Size: 11,646 Lot Acres: 0.27 County: Essex
Beds: 2 Baths: 1.00 FT2: 989 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 690 Lot Size: 87,721 Lot Acres: 2.01 County: Essex
Beds: 2 Baths: 1.50 FT2: 934 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 760 Lot Size: 43,560 Lot Acres: 1.00 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 1,057 Lot Size: 18,328 Lot Acres: 0.42 County: Essex
Beds: 2 Baths: 1.00 FT2: 1,155 County: Essex
Beds: 2 Baths: 1.00 FT2: 691 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 830 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 855 County: Middlesex
Boston Area Latest Mortgage Rates
Mortgage Calculator
Search for Homes
-
-
-
-
-
-
As Boston area homes have become more expensive and outside ...
More about Boston Real Estate
-
-
The Boston Real Estate Market is very dynamic, showing stron...
-
-
-
-
-
-
-
The Boston area is going through a renaissance when it comes...
-
-
-