Homes For Sale In Brookline - MA
Results 1 - 30 of 33Beds: 3 Baths: 2.50 FT2: 1,580 Lot Size: 5,850 Lot Acres: 0.13 County: Norfolk
Beds: 3 Baths: 1.50 FT2: 2,020 Lot Size: 7,179 Lot Acres: 0.16 County: Norfolk
Beds: 3 Baths: 2.50 FT2: 1,708 Lot Size: 3,755 Lot Acres: 0.09 County: Norfolk
Beds: 4 Baths: 3.00 FT2: 3,500 Lot Size: 19,889 Lot Acres: 0.46 County: Norfolk
Beds: 4 Baths: 3.50 FT2: 2,000 Lot Size: 2,988 Lot Acres: 0.07 County: Norfolk
Beds: 5 Baths: 4.50 FT2: 2,482 Lot Size: 3,226 Lot Acres: 0.07 County: Norfolk
Beds: 5 Baths: 1.50 FT2: 3,183 Lot Size: 4,169 Lot Acres: 0.10 County: Norfolk
Beds: 4 Baths: 2.50 FT2: 2,989 Lot Size: 3,149 Lot Acres: 0.07 County: Norfolk
Beds: 5 Baths: 4.50 FT2: 4,399 Lot Size: 8,830 Lot Acres: 0.20 County: Norfolk
Beds: 5 Baths: 4.50 FT2: 4,885 Lot Size: 13,996 Lot Acres: 0.32 County: Norfolk
Beds: 4 Baths: 3.50 FT2: 3,134 Lot Size: 21,053 Lot Acres: 0.48 County: Norfolk
Beds: 5 Baths: 3.50 FT2: 6,360 Lot Size: 11,069 Lot Acres: 0.25 County: Norfolk
Beds: 5 Baths: 2.50 FT2: 4,161 Lot Size: 16,718 Lot Acres: 0.38 County: Norfolk
Beds: 5 Baths: 4.50 FT2: 3,480 Lot Size: 6,264 Lot Acres: 0.14 County: Norfolk
Beds: 5 Baths: 3.50 FT2: 5,235 Lot Size: 10,574 Lot Acres: 0.24 County: Norfolk
Beds: 5 Baths: 5.50 FT2: 4,574 Lot Size: 15,612 Lot Acres: 0.36 County: Norfolk
Beds: 7 Baths: 4.50 FT2: 6,026 Lot Size: 57,316 Lot Acres: 1.32 County: Norfolk
Beds: 3 Baths: 3.50 FT2: 3,842 Lot Size: 15,059 Lot Acres: 0.35 County: Norfolk
Beds: 7 Baths: 4.50 FT2: 5,586 Lot Size: 11,543 Lot Acres: 0.26 County: Norfolk
Beds: 5 Baths: 4.50 FT2: 6,078 Lot Size: 16,731 Lot Acres: 0.38 County: Norfolk
Beds: 8 Baths: 5.50 FT2: 6,426 Lot Size: 18,300 Lot Acres: 0.42 County: Norfolk
Beds: 5 Baths: 5.50 FT2: 5,208 Lot Size: 5,385 Lot Acres: 0.12 County: Norfolk
Beds: 8 Baths: 6.50 FT2: 7,500 Lot Size: 14,047 Lot Acres: 0.32 County: Norfolk
Beds: 6 Baths: 6.50 FT2: 6,271 Lot Size: 25,090 Lot Acres: 0.58 County: Norfolk
Beds: 6 Baths: 4.50 FT2: 7,044 Lot Size: 58,482 Lot Acres: 1.34 County: Norfolk
Beds: 6 Baths: 4.50 FT2: 5,805 Lot Size: 40,938 Lot Acres: 0.94 County: Norfolk
Beds: 5 Baths: 4.50 FT2: 6,991 Lot Size: 44,362 Lot Acres: 1.02 County: Norfolk
Beds: 5 Baths: 5.50 FT2: 7,117 Lot Size: 24,999 Lot Acres: 0.57 County: Norfolk
Beds: 9 Baths: 5.50 FT2: 6,738 Lot Size: 55,906 Lot Acres: 1.28 County: Norfolk
Beds: 5 Baths: 4.50 FT2: 6,556 Lot Size: 29,196 Lot Acres: 0.67 County: Norfolk
Boston Area Latest Mortgage Rates
Mortgage Calculator
Search for Homes
-
-
-
-
As Boston area homes have become more expensive and outside ...
More about Boston Real Estate
-
-
The Boston Real Estate Market is very dynamic, showing stron...
-
-
-
-
-
-
-
The Boston area is going through a renaissance when it comes...
-
-
-