Properties
Results 1 - 30 of 552Beds: 3 Baths: 2.50 FT2: 2,805 Lot Size: 13,365 Lot Acres: 0.31 County: Suffolk
Baths: 1.00 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 696 Lot Size: 3,200 Lot Acres: 0.07 County: Suffolk
Beds: 1 Baths: 1.00 FT2: 712 Lot Size: 1,440 Lot Acres: 0.03 County: Norfolk
Beds: 5 Baths: 2.00 FT2: 2,499 Lot Size: 4,500 Lot Acres: 0.10 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 595 Lot Size: 2,006 Lot Acres: 0.05 County: Essex
Beds: 2 Baths: 1.50 FT2: 942 County: Norfolk
Beds: 3 Baths: 1.00 FT2: 1,109 Lot Size: 2,354 Lot Acres: 0.05 County: Essex
Beds: 2 Baths: 1.00 FT2: 616 Lot Size: 2,974 Lot Acres: 0.07 County: Norfolk
Beds: 3 Baths: 1.00 FT2: 1,218 Lot Size: 2,297 Lot Acres: 0.05 County: Essex
Beds: 3 Baths: 1.00 FT2: 1,303 Lot Size: 3,163 Lot Acres: 0.07 County: Essex
Beds: 3 Baths: 1.50 FT2: 1,205 Lot Size: 5,998 Lot Acres: 0.14 County: Norfolk
Beds: 2 Baths: 1.00 FT2: 741 Lot Size: 12,606 Lot Acres: 0.29 County: Essex
Beds: 3 Baths: 2.00 FT2: 1,000 Lot Size: 20,473 Lot Acres: 0.47 County: Essex
Beds: 3 Baths: 1.00 FT2: 1,738 Lot Size: 5,702 Lot Acres: 0.13 County: Essex
Beds: 3 Baths: 1.00 FT2: 880 Lot Size: 5,227 Lot Acres: 0.12 County: Norfolk
Beds: 2 Baths: 2.00 FT2: 1,654 Lot Size: 2,400 Lot Acres: 0.06 County: Essex
Beds: 5 Baths: 2.00 FT2: 2,180 Lot Size: 5,000 Lot Acres: 0.11 County: Suffolk
Beds: 4 Baths: 1.00 FT2: 1,314 Lot Size: 2,800 Lot Acres: 0.06 County: Essex
Beds: 2 Baths: 1.00 FT2: 682 Lot Size: 7,541 Lot Acres: 0.17 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 931 Lot Size: 2,033 Lot Acres: 0.05 County: Suffolk
Beds: 3 Baths: 1.00 FT2: 1,034 Lot Size: 2,931 Lot Acres: 0.07 County: Middlesex
Beds: 3 Baths: 1.50 FT2: 1,851 Lot Size: 6,829 Lot Acres: 0.16 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,481 Lot Size: 99,999 Lot Acres: 2.30 County: Middlesex
Beds: 3 Baths: 3.00 FT2: 1,190 Lot Size: 5,769 Lot Acres: 0.13 County: Essex
Beds: 2 Baths: 1.00 FT2: 1,166 Lot Size: 4,315 Lot Acres: 0.10 County: Norfolk
Beds: 3 Baths: 2.00 FT2: 1,463 Lot Size: 6,792 Lot Acres: 0.16 County: Essex
Beds: 3 Baths: 1.50 FT2: 1,296 Lot Size: 4,000 Lot Acres: 0.09 County: Suffolk
Beds: 4 Baths: 1.50 FT2: 1,783 Lot Size: 5,000 Lot Acres: 0.11 County: Essex
Beds: 3 Baths: 1.50 FT2: 1,092 Lot Size: 14,170 Lot Acres: 0.33 County: Middlesex
Boston Area Latest Mortgage Rates
Mortgage Calculator
Search for Homes
-
-
-
-
-
As Boston area homes have become more expensive and outside ...
More about Boston Real Estate
-
-
The Boston Real Estate Market is very dynamic, showing stron...
-
-
-
-
-
-
-
The Boston area is going through a renaissance when it comes...
-
-
-