Homes For Sale In Roxbury - Boston, MA
Results 1 - 30 of 142County: Suffolk
FT2: 450 County: Suffolk
FT2: 750 Lot Size: 99,999,999 County: Suffolk
FT2: 900 Lot Size: 99,999,999 County: Suffolk
FT2: 800 Lot Size: 7,399 County: Suffolk
FT2: 622 Lot Size: 622 County: Suffolk
FT2: 1,200 Lot Size: 2,000 County: Suffolk
FT2: 3,235 Lot Size: 7,401 County: Suffolk
FT2: 725 Lot Size: 99,999 County: Suffolk
FT2: 751 Lot Size: 14,298 County: Suffolk
FT2: 9,999 Lot Size: 9,999 County: Suffolk
FT2: 9,999 Lot Size: 9,999 County: Suffolk
FT2: 780 Lot Size: 780 County: Suffolk
FT2: 764 County: Suffolk
FT2: 1,205 County: Suffolk
FT2: 99,999 Lot Size: 9,999 County: Suffolk
FT2: 99,999 Lot Size: 9,999 County: Suffolk
FT2: 99,999 Lot Size: 9,999 County: Suffolk
FT2: 99,999 Lot Size: 9,999 County: Suffolk
FT2: 1,100 Lot Size: 2,616 County: Suffolk
Lot Size: 99,999 County: Suffolk
FT2: 650 Lot Size: 3,000 County: Suffolk
FT2: 99,999 Lot Size: 9,999 County: Suffolk
FT2: 700 Lot Size: 999,999 County: Suffolk
FT2: 921 Lot Size: 99,999,999 County: Suffolk
FT2: 1,000 Lot Size: 9,999 County: Suffolk
FT2: 900 Lot Size: 999,999 County: Suffolk
FT2: 950 Lot Size: 5,988 County: Suffolk
FT2: 1,250 County: Suffolk
Lot Size: 9,999 County: Suffolk
Boston Area Latest Mortgage Rates
Mortgage Calculator
Search for Homes
-
-
-
-
-
As Boston area homes have become more expensive and outside ...
More about Boston Real Estate
-
-
The Boston Real Estate Market is very dynamic, showing stron...
-
-
-
-
-
-
-
The Boston area is going through a renaissance when it comes...
-
-
-