Fixer Upper Homes For Sale In Metro Boston,MA
Results 1 - 14 of 88Beds: 3 Baths: 1.50 FT2: 952 Lot Size: 1,676 Lot Acres: 0.04 County: Suffolk
Beds: 3 Baths: 2.00 FT2: 1,532 Lot Size: 1,351 Lot Acres: 0.03 County: Suffolk
Beds: 1 Baths: 1.00 FT2: 655 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 627 County: Norfolk
Beds: 2 Baths: 2.00 FT2: 2,034 Lot Size: 11,906 Lot Acres: 0.27 County: Essex
Beds: 2 Baths: 1.00 FT2: 501 County: Suffolk
Beds: 2 Baths: 1.50 FT2: 1,230 Lot Size: 833 Lot Acres: 0.02 County: Suffolk
Beds: 2 Baths: 1.50 FT2: 884 Lot Size: 1,848 Lot Acres: 0.04 County: Middlesex
Beds: 2 Baths: 1.50 FT2: 1,320 County: Suffolk
Beds: 2 Baths: 1.50 FT2: 1,320 Lot Size: 99,999 Lot Acres: 2.30 County: Suffolk
Beds: 3 Baths: 2.00 FT2: 1,118 Lot Size: 1,821 Lot Acres: 0.04 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 1,176 Lot Size: 4,696 Lot Acres: 0.11 County: Essex
Beds: 2 Baths: 1.00 FT2: 1,400 Lot Size: 5,000 Lot Acres: 0.11 County: Essex
Beds: 3 Baths: 1.50 FT2: 1,260 Lot Size: 1,500 Lot Acres: 0.03 County: Suffolk
Learn More about Fixer Uppers
-
If you are on the market for a cheap Fixer-Upper in the Boston Area, you need to fucus on specific areas where prices are affordable. Check out the towns and neighborhoods where you will generally wi...
-
Once you have found your perfect fixer-upper you will start thinking about how to finance the renovations necessary. Unfortunately standard mortgages are not a good tool to finance a fixer-upper. Most...
-
As Boston area homes have become increasingly expensive and outside the budget of many families, looking for a fixer-upper can make a lot of sense. To purchase a home below market value and then slowl...