Condos For Sale In Cambridge, MA
Results 1 - 30 of 43Beds: 1 Baths: 1.00 FT2: 530 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 866 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 902 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 495 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 931 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 825 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 900 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,170 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 711 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 720 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,113 County: Middlesex
Beds: 2 Baths: 1.50 FT2: 1,500 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 983 County: Middlesex
Beds: 2 Baths: 1.50 FT2: 1,334 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 1,019 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,150 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 919 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,107 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 957 County: Middlesex
Beds: 2 Baths: 3.00 FT2: 1,168 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,269 Lot Size: 6,000 Lot Acres: 0.14 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,556 Lot Size: 1,330 Lot Acres: 0.03 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,405 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,208 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,652 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,520 Lot Size: 3,960 Lot Acres: 0.09 County: Middlesex
Beds: 3 Baths: 2.50 FT2: 1,671 County: Middlesex
Beds: 3 Baths: 3.00 FT2: 1,585 Lot Size: 2,987 Lot Acres: 0.07 County: Middlesex
Beds: 3 Baths: 3.00 FT2: 1,597 County: Middlesex
Beds: 3 Baths: 3.50 FT2: 1,735 Lot Size: 1,000 Lot Acres: 0.02 County: Middlesex
Search for Homes
-
-
-
-
-
-
As Boston area homes have become more expensive and outside ...
More about Boston Real Estate
-
-
The Boston Real Estate Market is very dynamic, showing stron...
-
-
-
-
-
-
-
The Boston area is going through a renaissance when it comes...
-
-
-