Houses For Sale West Of Boston, MA
Results 1 - 30 of 125Beds: 2 Baths: 1.00 FT2: 612 Lot Size: 4,008 Lot Acres: 0.09 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 664 Lot Size: 1,538 Lot Acres: 0.04 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 825 Lot Size: 4,487 Lot Acres: 0.10 County: Middlesex
Beds: 4 Baths: 2.00 FT2: 1,681 Lot Size: 6,000 Lot Acres: 0.14 County: Middlesex
Beds: 3 Baths: 1.00 FT2: 1,110 Lot Size: 2,309 Lot Acres: 0.05 County: Middlesex
Beds: 3 Baths: 1.00 FT2: 1,682 Lot Size: 11,718 Lot Acres: 0.27 County: Middlesex
Beds: 2 Baths: 1.50 FT2: 1,710 Lot Size: 8,407 Lot Acres: 0.19 County: Middlesex
Beds: 3 Baths: 2.00 FT2: 1,976 Lot Size: 3,340 Lot Acres: 0.08 County: Middlesex
Beds: 2 Baths: 1.50 FT2: 2,199 Lot Size: 5,097 Lot Acres: 0.12 County: Middlesex
Beds: 3 Baths: 1.50 FT2: 1,122 Lot Size: 1,695 Lot Acres: 0.04 County: Middlesex
Beds: 3 Baths: 1.50 FT2: 1,317 Lot Size: 2,439 Lot Acres: 0.06 County: Middlesex
Beds: 4 Baths: 1.50 FT2: 2,092 Lot Size: 12,458 Lot Acres: 0.29 County: Middlesex
Beds: 4 Baths: 2.00 FT2: 2,083 Lot Size: 3,528 Lot Acres: 0.08 County: Middlesex
Beds: 3 Baths: 2.00 FT2: 1,628 Lot Size: 9,148 Lot Acres: 0.21 County: Middlesex
Beds: 4 Baths: 2.00 FT2: 2,103 Lot Size: 6,055 Lot Acres: 0.14 County: Middlesex
Beds: 4 Baths: 1.50 FT2: 1,466 Lot Size: 6,011 Lot Acres: 0.14 County: Middlesex
Beds: 3 Baths: 1.50 FT2: 2,306 Lot Size: 4,487 Lot Acres: 0.10 County: Middlesex
Beds: 3 Baths: 2.00 FT2: 1,441 Lot Size: 5,800 Lot Acres: 0.13 County: Middlesex
Beds: 4 Baths: 1.50 FT2: 1,264 Lot Size: 9,104 Lot Acres: 0.21 County: Middlesex
Beds: 3 Baths: 2.50 FT2: 1,959 Lot Size: 3,311 Lot Acres: 0.08 County: Middlesex
Beds: 4 Baths: 2.00 FT2: 1,600 Lot Size: 7,100 Lot Acres: 0.16 County: Middlesex
Beds: 3 Baths: 1.00 FT2: 1,248 Lot Size: 7,057 Lot Acres: 0.16 County: Middlesex
Beds: 3 Baths: 2.00 FT2: 1,508 Lot Size: 6,621 Lot Acres: 0.15 County: Middlesex
Beds: 3 Baths: 2.00 FT2: 1,344 Lot Size: 11,435 Lot Acres: 0.26 County: Norfolk
Beds: 3 Baths: 2.50 FT2: 2,000 Lot Size: 6,316 Lot Acres: 0.15 County: Middlesex
Beds: 3 Baths: 2.00 FT2: 1,482 Lot Size: 10,134 Lot Acres: 0.23 County: Norfolk
Beds: 4 Baths: 2.00 FT2: 2,295 Lot Size: 7,417 Lot Acres: 0.17 County: Middlesex
Beds: 4 Baths: 1.50 FT2: 1,315 Lot Size: 10,047 Lot Acres: 0.23 County: Norfolk
Beds: 3 Baths: 2.00 FT2: 1,968 Lot Size: 19,397 Lot Acres: 0.45 County: Norfolk
Beds: 3 Baths: 1.50 FT2: 1,232 Lot Size: 6,000 Lot Acres: 0.14 County: Middlesex
Search for Homes
-
-
-
-
-
-
As Boston area homes have become more expensive and outside ...
More about Boston Real Estate
-
-
The Boston Real Estate Market is very dynamic, showing stron...
-
-
-
-
-
-
-
The Boston area is going through a renaissance when it comes...
-
-
-