Homes For Sale In Medford, MA
Results 1 - 30 of 119FT2: 99,999 Lot Size: 9,999,999 County: Middlesex
FT2: 650 Lot Size: 2,307 County: Middlesex
FT2: 300 Lot Size: 99,999 County: Middlesex
FT2: 800 County: Middlesex
FT2: 1,200 Lot Size: 4,850 County: Middlesex
FT2: 1,079 Lot Size: 4,194 County: Middlesex
FT2: 1,000 Lot Size: 1,000 County: Middlesex
FT2: 1,000 Lot Size: 99,999 County: Middlesex
FT2: 1,300 Lot Size: 4,050 County: Middlesex
FT2: 900 Lot Size: 900 County: Middlesex
FT2: 1,100 Lot Size: 999 County: Middlesex
FT2: 1,300 County: Middlesex
FT2: 1,098 Lot Size: 9,999,999 County: Middlesex
FT2: 1,033 Lot Size: 999 County: Middlesex
FT2: 1,118 Lot Size: 4,635 County: Middlesex
FT2: 1,300 Lot Size: 5,300 County: Middlesex
FT2: 1,250 Lot Size: 4,500 County: Middlesex
FT2: 715 Lot Size: 9,999 County: Middlesex
FT2: 1,000 Lot Size: 5,136 County: Middlesex
FT2: 900 Lot Size: 16,472 County: Middlesex
FT2: 1,000 Lot Size: 11,200 County: Middlesex
FT2: 1,400 Lot Size: 8,400 County: Middlesex
FT2: 1,300 Lot Size: 99,999 County: Middlesex
FT2: 1 Lot Size: 1 County: Middlesex
FT2: 1,200 Lot Size: 1,200 County: Middlesex
FT2: 825 County: Middlesex
FT2: 2,000 Lot Size: 3,302 County: Middlesex
FT2: 1,100 Lot Size: 6,002 County: Middlesex
FT2: 1,146 Lot Size: 99,999,999 County: Middlesex
FT2: 2,000 Lot Size: 5,550 County: Middlesex
Search for Homes
-
-
-
-
-
-
As Boston area homes have become more expensive and outside ...
More about Boston Real Estate
-
-
The Boston Real Estate Market is very dynamic, showing stron...
-
-
-
-
-
-
-
The Boston area is going through a renaissance when it comes...
-
-
-