Condos For Sale West Of Boston, MA
Results 1 - 30 of 121Beds: 1 Baths: 1.00 FT2: 719 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 610 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 760 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 627 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 662 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 732 County: Middlesex
Beds: 3 Baths: 1.00 FT2: 994 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,165 County: Middlesex
Beds: 2 Baths: 1.50 FT2: 1,339 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 1,000 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,250 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 920 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 375 County: Norfolk
Beds: 3 Baths: 2.00 FT2: 1,382 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 982 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 870 County: Norfolk
Beds: 1 Baths: 1.00 FT2: 595 County: Norfolk
Beds: 3 Baths: 2.00 FT2: 1,261 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 638 County: Norfolk
Beds: 2 Baths: 1.00 FT2: 1,040 Lot Size: 5,170 Lot Acres: 0.12 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 962 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 1,335 County: Middlesex
Beds: 2 Baths: 1.00 FT2: 1,130 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 850 County: Norfolk
Beds: 2 Baths: 1.00 FT2: 890 County: Norfolk
Beds: 2 Baths: 1.00 FT2: 1,149 Lot Size: 4,500 Lot Acres: 0.10 County: Middlesex
Beds: 2 Baths: 2.00 FT2: 1,219 County: Norfolk
Beds: 2 Baths: 1.00 FT2: 921 County: Middlesex
Beds: 1 Baths: 1.00 FT2: 1,101 County: Norfolk
Beds: 3 Baths: 1.00 FT2: 1,416 County: Middlesex
Search for Homes
-
-
-
-
-
-
As Boston area homes have become more expensive and outside ...
More about Boston Real Estate
-
-
The Boston Real Estate Market is very dynamic, showing stron...
-
-
-
-
-
-
-
The Boston area is going through a renaissance when it comes...
-
-
-