Fixer Upper Homes For Sale South Of Boston, MA
Results 1 - 14 of 21Beds: 3 Baths: 2.00 FT2: 1,532 Lot Size: 1,351 Lot Acres: 0.03 County: Suffolk
Beds: 1 Baths: 1.00 FT2: 655 County: Suffolk
Beds: 2 Baths: 1.00 FT2: 627 County: Norfolk
Beds: 3 Baths: 1.50 FT2: 1,260 Lot Size: 1,500 Lot Acres: 0.03 County: Suffolk
Beds: 3 Baths: 1.50 FT2: 1,447 Lot Size: 1,810 Lot Acres: 0.04 County: Suffolk
Beds: 3 Baths: 1.50 FT2: 1,447 Lot Size: 1,810 Lot Acres: 0.04 County: Suffolk
Beds: 1 Baths: 1.00 FT2: 966 Lot Size: 5,112 Lot Acres: 0.12 County: Norfolk
Beds: 3 Baths: 2.00 FT2: 1,392 Lot Size: 6,000 Lot Acres: 0.14 County: Suffolk
Beds: 2 Baths: 1.50 FT2: 1,166 Lot Size: 4,862 Lot Acres: 0.11 County: Norfolk
Beds: 3 Baths: 1.50 FT2: 1,104 Lot Size: 4,500 Lot Acres: 0.10 County: Suffolk
Beds: 3 Baths: 2.00 FT2: 1,658 Lot Size: 5,000 Lot Acres: 0.11 County: Suffolk
Beds: 3 Baths: 1.50 FT2: 1,300 Lot Size: 7,812 Lot Acres: 0.18 County: Suffolk
FT2: 3,228 Lot Size: 3,569 County: Suffolk
FT2: 2,554 Lot Size: 5,240 County: Suffolk
Learn More about Fixer Uppers
-
If you are on the market for a cheap Fixer-Upper in the Boston Area, you need to fucus on specific areas where prices are affordable. Check out the towns and neighborhoods where you will generally wi...
-
Once you have found your perfect fixer-upper you will start thinking about how to finance the renovations necessary. Unfortunately standard mortgages are not a good tool to finance a fixer-upper. Most...
-
As Boston area homes have become increasingly expensive and outside the budget of many families, looking for a fixer-upper can make a lot of sense. To purchase a home below market value and then slowl...